
Last Updated 10th Jan 2010
| Rank | Title | Cert | Dist | Date | Opening | $ AUD |
| 1 | THE DARK KNIGHT | M | WB | 16 Jun | 11,779,716 | 46,089,622 |
| 2 | AUSTRALIA | M | Fox | 26 Nov | 6,373,903 | 37,555,408 |
| 3 | MAMMA MIA! | PG | Uni | 10 Jul | 5,432,656 | 31,734,345 |
| 4 | QUANTUM OF SOLACE | M | Sony | 19 Nov | 9,729,078 | 31,012,109 |
| 5 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | M | Par | 22 May | 9,733,329 | 29,298,273 |
| 6 | SEX AND THE CITY | MA15+ | Road | 05 Jun | 8,031,752 | 27,012,678 |
| 7 | KUNG FU PANDA | PG | Par | 26 Jun | 5,230,383 | 25,835,970 |
| 8 | I AM LEGEND | M | Road | 03 Jan | 9,513,115 | 23,199,299 |
| 9 | TWILIGHT | M | Hoyts | 11 Dec | 5,413,654 | 22,197,908 |
| 10 | MADAGASCAR: ESCAPE 2 AFRICA | PG | Par | 18 Dec | 3,818,439 | 21,941,180 |
| 11 | HANCOCK | M | Sony | 03 Jul | 7,601,620 | 20,598,379 |
| 12 | SLUMDOG MILLIONAIRE | MA15+ | Icon | 18 Dec | 336,002 | 20,296,586 |
| 13 | IRON MAN | M | Par | 01 May | 6,200,353 | 19,984,089 |
| 14 | WALL-E | G | WD | 18 Sep | 3,635,368 | 18,041,500 |
| 15 | ALVIN AND THE CHIPMUNKS | G | Fox | 03 Jan | 3,942,828 | 17,731,677 |
| 16 | GET SMART | PG | Road | 26 Jun | 4,204,813 | 17,013,860 |
| 17 | THE CURIOUS CASE OF BENJAMIN BUTTON | M | WB | 26 Dec | 3,276,799 | 16,733,280 |
| 18 | BEDTIME STORIES | G | WD | 26 Dec | 2,570,082 | 16,051,000 |
| 19 | 27 DRESSES | PG | Fox | 10 Jan | 3,497,746 | 15,539,914 |
| 20 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN | M | WD | 05 Jun | 4,354,099 | 13,836,250 |
| 21 | DR. SEUSS` HORTON HEARS A WHO | G | Fox | 20 Mar | 1,930,551 | 11,795,086 |
| 22 | AMERICAN GANGSTER | MA15+ | Uni | 10 Jan | 3,282,754 | 11,745,485 |
| 23 | JUNO | M | Fox | 17 Jan | 1,872,577 | 11,724,134 |
| 24 | HIGH SCHOOL MUSICAL 3 | G | WD | 04 Dec | 3,942,732 | 11,489,280 |
| 25 | YOU DON`T MESS WITH THE ZOHAN | M | Sony | 19 Jun | 4,276,523 | 11,267,366 |
| 26 | WHAT HAPPENS IN VEGAS | M | Fox | 08 May | 2,439,239 | 10,176,707 |
| 27 | TROPIC THUNDER | MA15+ | Par | 21 Aug | 3,051,215 | 10,155,617 |
| 28 | BURN AFTER READING | MA15+ | Uni | 16 Oct | 1,819,366 | 9,800,373 |
| 29 | THE MUMMY: TOMB OF THE DRAGON EMPEROR | M | Uni | 11 Sep | 3,509,055 | 9,649,285 |
| 30 | STEP BROTHERS | MA15+ | Sony | 18 Sep | 2,331,584 | 9,255,609 |
| 31 | STEP UP 2 THE STREETS | PG | Uni | 20 Mar | 2,581,363 | 9,100,990 |
| 32 | JUMPER | M | Fox | 14 Feb | 3,408,959 | 8,967,031 |
| 33 | THE DAY THE EARTH STOOD STILL | M | Fox | 26 Dec | 3,121,708 | 8,339,934 |
| 34 | JOURNEY TO THE CENTER OF THE EARTH | PG | Road | 25 Sep | 1,426,738 | 8,323,850 |
| 35 | BUCKET LIST | M | WB | 21 Feb | 1,664,519 | 7,937,089 |
| 36 | THE SPIDERWICK CHRONICLES | PG | Par | 27 Mar | 1,384,553 | 7,934,540 |
| 37 | WANTED | MA15+ | Uni | 31 Jul | 3,007,197 | 7,825,485 |
| 38 | BODY OF LIES | MA15+ | WB | 09 Oct | 2,104,319 | 7,399,949 |
| 39 | TAKEN | MA15+ | Fox | 14 Aug | 1,666,041 | 7,195,279 |
| 40 | FOUR HOLIDAYS | M | Road | 04 Dec | 1,760,813 | 7,000,980 |
| 41 | EAGLE EYE | M | Par | 25 Sep | 1,732,088 | 6,856,355 |
| 42 | FORGETTING SARAH MARSHALL | MA15+ | Uni | 17 Apr | 1,813,214 | 6,791,476 |
| 43 | BEVERLY HILLS CHIHUAHUA | G | Dis | 29 Sep | na | 6,787,000 |
| 44 | 10,000 BC | M | WB | 06 Mar | 2,222,655 | 6,633,753 |
| 45 | NIM`S ISLAND | PG | Uni | 10 Apr | 845,212 | 6,178,606 |
| 46 | CLOVERFIELD | M | Par | 17 Jan | 2,561,831 | 5,911,192 |
| 47 | THE WATER HORSE: LEGEND OF THE DEEP | PG | Sony | 10 Jan | 1,147,494 | 5,847,596 |
| 48 | SWEENEY TODD | MA15+ | WB | 24 Jan | 1,521,991 | 5,532,946 |
| 49 | MADE OF HONOUR | M | Sony | 01 May | 1,541,485 | 5,484,802 |
| 50 | FOOL`S GOLD | M | WB | 07 Feb | 1,949,609 | 5,351,681 |
| 51 | THE DUCHESS | M | Par | 02 Oct | 1,114,762 | 5,198,057 |
| 52 | 21 | M | Sony | 15 May | 1,542,070 | 5,031,374 |
| 53 | THE BANK JOB | MA15+ | Par | 31 Jul | 945,072 | 4,885,071 |
| 54 | THE INCREDIBLE HULK | M | Par | 12 Jun | 2,003,372 | 4,783,655 |
| 55 | HELLBOY II: THE GOLDEN ARMY | M | Uni | 28 Aug | 1,824,100 | 4,652,554 |
| 56 | VANTAGE POINT | M | Sony | 13 Mar | 1,129,167 | 4,611,095 |
| 57 | NIGHTS IN RODANTHE | PG | Road | 06 Nov | 1,371,546 | 4,546,993 |
| 58 | DEFINITELY, MAYBE | PG | Uni | 14 Feb | 1,430,071 | 4,531,365 |
| 59 | WILD CHILD | PG | Uni | 04 Sep | 426,066 | 4,236,579 |
| 60 | THE OTHER BOLEYN GIRL | M | Uni | 13 Mar | 828,348 | 4,166,861 |
| 61 | DRILLBIT TAYLOR | PG | Par | 20 Mar | 1,225,797 | 4,159,023 |
| 62 | SEMI PRO | M | Road | 03 Apr | 1,384,266 | 4,077,592 |
| 63 | STREET KINGS | MA15+ | Fox | 17 Apr | 1,535,676 | 4,045,534 |
| 64 | PINEAPPLE EXPRESS | MA15+ | Sony | 07 Aug | 1,196,966 | 3,977,734 |
| 65 | ROCKNROLLA | MA15+ | WB | 30 Oct | 915,286 | 3,745,357 |
| 66 | THE PAINTED VEIL | M | Par/Trans | 24 Apr | 527,821 | 3,668,565 |
| 67 | SAW V | MA15+ | Hoyts | 23 Oct | 1,366,113 | 3,563,281 |
| 68 | SUPERHERO! | M | Road | 10 Apr | 995,151 | 3,448,415 |
| 69 | RUN FAT BOY RUN | M | Road | 06 Mar | 920,063 | 3,415,663 |
| 70 | CHARLIE WILSON'S WAR | M | Uni | 24 Jan | 791,860 | 3,397,846 |
| 71 | NEVER BACK DOWN | M | Road | 27 Mar | 954,441 | 3,211,392 |
| 72 | STAR WARS: THE CLONE WARS | PG | WB | 14 Aug | 1,324,150 | 3,198,237 |
| 73 | THE HAPPENING | MA15+ | Fox | 12 Jun | 1,451,458 | 3,189,383 |
| 74 | VICKI CHRISTINA BARCELONA | M | Hop | 26 Dec | 382,952 | 3,135,531 |
| 75 | THE WOMEN | PG | Hop | 23 Oct | 657,665 | 3,127,457 |
| 76 | IN BRUGES | MA15+ | Icon | 04 Sep | 608,410 | 3,118,248 |
| 77 | THE KITE RUNNER | M | Par | 17 Jan | 390,358 | 3,017,724 |
| 78 | DEATH RACE | MA15+ | Uni | 30 Oct | 954,400 | 3,011,622 |
| 79 | HOW TO LOSE FRIENDS & ALIENATE PEOPLE | M | Par | 23 Oct | 789,453 | 2,999,811 |
| 80 | MEET THE SPARTANS | M | Fox | 28 Feb | 1,388,526 | 2,992,599 |
| 81 | MAX PAYNE | MA15+ | Fox | 16 Oct | 1,168,949 | 2,947,028 |
| 82 | RAMBO | R18+ | Sony | 21 Feb | 1,195,310 | 2,942,453 |
| 83 | PROM NIGHT | M | Sony | 10 Apr | 926,122 | 2,851,125 |
| 84 | ST. TRINIAN`S | M | Sony | 27 Mar | 710,413 | 2,777,117 |
| 85 | MEET DAVE | PG | Fox | 10 Jul | 903,857 | 2,622,708 |
| 86 | THERE WILL BE BLOOD | M | WD/Mira | 09 Feb | 311,237 | 2,615,450 |
| 87 | BABY MAMA | PG | Uni | 21 Aug | 770,317 | 2,574,203 |
| 88 | 3:10 TO YUMA | MA15+ | Hoyts | 31 Jan | 895,266 | 2,558,479 |
| 89 | FORBIDDEN KINGDOM | PG | Hoyts | 24 Jul | 835,686 | 2,548,678 |
| 90 | MONGOL | MA15+ | Hop | 19 Jun | 447,192 | 2,477,393 |
| 91 | I`VE LOVED YOU SO LONG | M | Pal | 26 Dec | 167,688 | 2,404,465 |
| 92 | THE HOUSE BUNNY | M | Sony | 25 Sep | 634,949 | 2,396,435 |
| 93 | SPEED RACER | PG | Road | 12 Jun | 881,706 | 2,303,223 |
| 94 | BLACK BALLOON | M | Icon | 06 Mar | 238,747 | 2,265,689 |
| 95 | SEX DRIVE | MA15+ | Hoyts | 13 Nov | 656,733 | 2,239,010 |
| 96 | THE LOVE GURU | M | Par | 10 Jul | 1,079,282 | 2,195,775 |
| 97 | THE X FILES: I WANT TO BELIEVE | M | Fox | 24 Jul | 963,085 | 2,100,337 |
| 98 | THE STRANGERS | MA15+ | Uni | 14 Aug | 722,982 | 2,092,465 |
| 99 | FROST/NIXON | M | Uni | 26 Dec | 283,953 | 1,957,070 |
| 100 | WILD OCEANS 3D | G | IMAX | 19 Jun | na | 1,891,712 |
| 101 | DAN IN REAL LIFE | PG | Icon | 14 Feb | 627,875 | 1,889,390 |
| 102 | MAKE IT HAPPEN | PG | Road | 04 Sep | 693,340 | 1,854,532 |
| 103 | MY BEST FRIEND`S GIRL | MA15+ | Hoyts | 19 Oct | 599,173 | 1,834,102 |
| 104 | THE JANE AUSTEN BOOK CLUB | M | Sony | 31 Jan | 540,110 | 1,789,815 |
| 105 | SPACE CHIMPS | G | Road | 04 Sep | 88,053 | 1,771,703 |
| 106 | ANGUS, THONGS & PERFECT SNOGGING | PG | Par | 11 Sep | 405,464 | 1,723,879 |
| 107 | THEN SHE FOUND ME | M | Hop | 15 May | 323,870 | 1,678,952 |
| 108 | BIG STAN | M | Hoyts | 27 Nov | 556,806 | 1,618,051 |
| 109 | BEFORE THE DEVIL KNOWS YOUR DEAD | MA15+ | Hop | 20 Mar | 201,430 | 1,603,469 |
| 110 | U2 3D | G | Road | 10 Apr | 297,243 | 1,575,376 |
| 111 | BABYLON A.D. | M | Fox | 02 Oct | 711,303 | 1,571,883 |
| 112 | THE COUNTERFEITERS | MA15+ | Mad | 08 May | 161,542 | 1,559,584 |
| 113 | HAROLD & KUMAR ESCAPE FROM GUANTANAMO BAY | MA15+ | Road | 04 Sep | 598,166 | 1,549,710 |
| 114 | THE EYE | M | Par | 13 Mar | 478,246 | 1,519,571 |
| 115 | DECEPTION | MA15+ | Fox | 24 Apr | 614,057 | 1,510,868 |
| 116 | LARS AND THE REAL GIRL | PG | Rialto | 03 Apr | 131,917 | 1,464,421 |
| 117 | BRIDESHEAD REVISITED | PG | Icon | 23 Oct | 284,274 | 1,450,216 |
| 118 | GONE BABY GONE | MA15+ | WD/Mira | 17 Apr | 285,329 | 1,445,950 |
| 119 | WE OWN THE NIGHT | MA15+ | Uni | 28 Feb | 535,514 | 1,409,247 |
| 120 | SHUTTER | MA15+ | Fox | 15 May | 426,148 | 1,335,104 |
| 121 | HANNAH MONTANA & MILEY CYRUS: CONCERT 3D | G | WD | 20 Mar | 469,658 | 1,297,450 |
| 122 | THE VISITOR | M | Rialto | 14 Aug | 157,273 | 1,287,157 |
| 123 | AFRICAN ADVENTURE 3D | G | IMAX | 14 Feb | na | 1,230,603 |
| 124 | TRAITOR | M | Par | 06 Nov | 394,921 | 1,209,595 |
| 125 | CHILDREN OF THE SILK ROAD | M | Fox | 03 Jul | 240,115 | 1,200,373 |
| 126 | MISS PETTIGREW LIVES FOR A DAY | PG | Road | 08 May | 262,791 | 1,156,588 |
| 127 | QUARANTINE | MA15+ | Sony | 27 Nov | 408,738 | 1,154,994 |
| 128 | MIRRORS | MA15+ | Fox | 06 Nov | 351,801 | 1,106,737 |
| 129 | THE BAND`S VISIT | M | Mad | 26 Jun | 103,535 | 1,090,516 |
| 130 | UNTRACEABLE | MA15+ | Uni | 24 Apr | 511,396 | 1,089,610 |
| 131 | THE DIVING BELL AND THE BUTTERFLY | M | Icon | 14 Feb | na | 1,083,900 |
| 132 | WALK HARD: THE DEWEY COX STORY | MA15+ | Sony | 24 Jan | 389,829 | 1,044,979 |
| 133 | THE MIST | MA15+ | Road | 07 Feb | 486,585 | 1,036,976 |
| 134 | DISASTER MOVIE | M | Icon | 02 Oct | 436,119 | 1,011,958 |
| 135 | UNFINISHED SKY | M | Pal | 19 Jun | 159,265 | 966,160 |
| 136 | BE KIND REWIND | PG | Road | 20 Mar | 211,606 | 963,945 |
| 137 | SHINE A LIGHT | M | Fox | 29 May | 141,246 | 930,801 |
| 138 | WELCOME TO THE STICKS | M | Hop | 04 Sep | 113,911 | 878,654 |
| 139 | LUST, CAUTION | R18+ | Uni | 17 Jan | 137,681 | 868,693 |
| 140 | HEY, HEY, IT`S ESTHER BLUEBURGER | M | WD/Mira | 20 Mar | 302,033 | 863,950 |
| 141 | DOLPHINS AND WHALES 3D | G | IMAX | 13 Mar | na | 859,207 |
| 142 | HAPPY GO LUCKY | M | Rialto | 26 Jun | 176,169 | 842,073 |
| 143 | THE SAVAGES | M | Road | 24 Jul | 221,681 | 820,870 |
| 144 | THE EDGE OF LOVE | M | Hoyts | 21 Aug | 230,153 | 791,580 |
| 145 | FLY ME TO THE MOON 3D | G | IMAX | 18 Sep | na | 773,697 |
| 146 | CARAMEL | M | Hop | 18 Sep | 91,945 | 755,131 |
| 147 | SMART PEOPLE | M | Icon | 24 Apr | 375,721 | 753,516 |
| 148 | THE EDGE OF HEAVEN | M | Shar | 24 Apr | na | 745,569 |
| 149 | PARIS | M | Icon | 17 Apr | 137,639 | 741,221 |
| 150 | DEATH DEFYING ACTS | PG | Den | 13 Mar | 235,857 | 713,741 |
| 151 | AUGUST RUSH | PG | Mag | 21 Feb | 213,276 | 691,905 |
| 152 | SYDNEY WHITE | PG | Hoyts | 31 Jan | 250,447 | 686,353 |
| 153 | THE ORPHANAGE | MA15+ | Road | 29 May | 122,016 | 664,315 |
| 154 | BRICK LANE | M | Mad | 20 Mar | 102,884 | 663,669 |
| 155 | THE GROCER'S SON | M | Jump | 2 Oct | na | 636,291 |
| 156 | LEMON TREE | G | Pot | 09 Oct | 57,167 | 624,697 |
| 157 | IN THE VALLEY OF ELAH | MA15+ | Hoyts | 28 Feb | 136,576 | 604,115 |
| 158 | UN SECRET | M | Icon | 15 May | 74,113 | 589,622 |
| 159 | GRAND CANYON 3D | G | IMAX | 19 Jun | 22,372 | 589,388 |
| 160 | AND WHEN DID YOU LAST SEE YOUR FATHER? | M | Icon | 31 Jul | 102,287 | 556,377 |
| 161 | DYING BREED | MA15+ | Hoyts | 06 Nov | 220,878 | 525,384 |
| 162 | GHAJINI | MA15+ | Sag | 25 Dec | na | 513,867 |
| 163 | RENDITION | MA15+ | Road | 14 Feb | 184,456 | 483,320 |
| 164 | RAB NE BANA DI JODI | PG | Swish | 12 Dec | 199,986 | 480,549 |
| 165 | MAN ON WIRE | PG | Mad | 16 Oct | na | 478,751 |
| 166 | JODHAA AKBAR | M | Swish | 15 Feb | 156,273 | 462,308 |
| 167 | CITY OF EMBER | G | Icon | 18 Dec | 127,488 | 453,671 |
| 168 | MARRIED LIFE | M | Rialto | 24 Jul | 85,515 | 431,568 |
| 169 | IN THE SHADOW OF THE MOON | G | Mad | 6 Mar | na | 402,611 |
| 170 | CLOSING THE RING | M | Hop | 06 Mar | 103,214 | 399,964 |
| 171 | MOLIÈRE | PG | Hop | 1 May | na | 393,949 |
| 172 | HOW SHE MOVE | M | Par | 10 Apr | 166,048 | 389,535 |
| 173 | THE SECRET OF THE GRAIN | M | Pal | 20 Mar | na | 384,706 |
| 174 | HOW ABOUT YOU | M | Hop | 24 Jul | 65,867 | 377,110 |
| 175 | ROMAN DE GARE | M | Ark | 6 Nov | na | 366,277 |
| 176 | RACE | M | Swish | 20 Mar | 183,961 | 354,433 |
| 177 | HUNGER | MA15+ | Icon | 06 Nov | 61,886 | 340,557 |
| 178 | DOSTANA | PG | Swish | 14 Nov | 136,525 | 323,152 |
| 179 | THE SQUARE | MA15+ | Road | 31 Jul | 102,218 | 321,461 |
| 180 | THE DINNER GUESTS | PG | Den | 20 Mar | na | 300,882 |
| 181 | SINGH IS KINNG | PG | Ind | 08 Aug | 128,667 | 263,091 |
| 182 | WARREN MILLER'S PLAYGROUND | EX | Ice | 21 May | na | 262,237 |
| 183 | YOUNG@HEART | PG | Rialto | 16 Oct | 52,010 | 260,978 |
| 184 | SON OF RAMBOW | PG | Par | 04 Sep | 77,101 | 251,819 |
| 185 | THE WACKNESS | MA15+ | Mad | 13 Nov | na | 248,123 |
| 186 | UP THE YANGTZE | M | GSF | 10 Jul | na | 241,597 |
| 187 | PERSEPOLIS | M | Road | 21 Aug | 47,235 | 241,360 |
| 188 | SARKAR RAJ | M | Eros | 06 Jun | 125,457 | 241,186 |
| 189 | WALTZ WITH BASHIR | MA15+ | Shar | 11 Sep | na | 235,692 |
| 190 | FEMALE AGENTS | MA15+ | Beck | 07 Aug | 40,185 | 234,946 |
| 191 | CHOKE | R18+ | Fox | 30 Oct | 62,214 | 233,880 |
| 192 | SALUTE | PG | Par/Trans | 17 Jul | 51,542 | 233,411 |
| 193 | TASHAN | M | Swish | 25 Apr | 157,831 | 233,131 |
| 194 | LOVE IN THE TIME OF CHOLERA | M | Rialto | 22 May | 80,460 | 219,326 |
| 195 | BELLA | PG | Hop | 21 Feb | na | 214,537 |
| 196 | NEWCASTLE | M | Icon | 06 Nov | 69,301 | 213,563 |
| 197 | LEATHERHEADS | PG | Uni | 29 May | 90,621 | 200,087 |
| 198 | THE WAR ON DEMOCRACY | M | Hop | 27 Sep | 42,573 | 199,500 |
| 199 | BACHNA AE HASEENO | PG | Swish | 15 Aug | 81,871 | 193,147 |
| 200 | AMERICAN TEEN | M | Par | 20 Nov | 55,298 | 187,846 |
| 201 | NOT QUITE HOLLYWOOD | MA15+ | Mad | 28 Aug | 62,889 | 186,986 |
| 202 | SHARKWATER | PG | WD | 15 May | 49,050 | 185,890 |
| 203 | FLIGHT OF THE RED BALLOON | PG | Mad | 29 May | na | 181,368 |
| 204 | SMOTHER | M | Hoyts | 08 May | 86,949 | 180,059 |
| 205 | MY BROTHER IS AN ONLY CHILD | M | Azt/Shar | 19 Jun | 36,288 | 177,331 |
| 206 | BONNEVILLE | PG | Icon | 28 Aug | 53,193 | 167,701 |
| 207 | MARGOT AT THE WEDDING | M | Par | 21 Feb | na | 165,985 |
| 208 | REEL ANIME SHOWCASE 2008 | TBC | Mad | 03 Jul | 38,907 | 165,876 |
| 209 | CACTUS | M | Hoyts | 1 May | na | 160,934 |
| 210 | COLLEGE ROAD TRIP | G | WD | 07 Aug | 67,604 | 159,400 |
| 211 | FEAST OF LOVE | MA15+ | Road | 28 Feb | 76,942 | 159,306 |
| 212 | TOWELHEAD | MA15+ | Road | 9 Oct | na | 157,795 |
| 213 | STOP LOSS | MA15+ | Par | 07 Aug | 80,008 | 153,889 |
| 214 | CJ7 | PG | Sony | 13 Jan | na | 153,154 |
| 215 | U ME AUR HUM | M | Eros | 10 Apr | na | 142,426 |
| 216 | FUNNY GAMES | MA15+ | Mad | 11 Sep | 43,886 | 139,234 |
| 217 | MERA PIND | G | Ind | 5 Sep | na | 129,662 |
| 218 | FUGITIVE PIECES | MA15+ | Aztec | 20 Nov | na | 129,364 |
| 219 | SON OF A LION | PG | GSF | 21 Aug | na | 124,668 |
| 220 | EARTH | G | Hoyts | 29 May | na | 113,065 |
| 221 | BLACK WATER | MA15+ | AI | 24 Apr | na | 111,989 |
| 222 | THE KING OF KONG | PG | Den | 28 Feb | na | 103,605 |
| 223 | SLEUTH | M | Par | 6 Mar | na | 103,537 |
| 224 | GONZO: THE LIFE AND WORK OF DR. HUNTER S. THOMPSON | M | Mad | 23 Oct | na | 102,098 |
| 225 | JAANE TU YA JAANE NA | PG | Swish | 04 Jul | 31,695 | 98,600 |
| 226 | WHERE IN THE WORLD IS OSAMA BIN LADEN? | M | Icon | 14 Aug | na | 94,372 |
| 227 | NIGHT | PG | Den | 7 Feb | na | 94,196 |
| 228 | KISMAT KONNECTION | PG | Swish | 18 Jul | 45,543 | 93,964 |
| 229 | THODA PYAAR THODA MAGIC | TBC | Swish | 27 Jun | 42,133 | 90,698 |
| 230 | YOU THE LIVING | M | Pot | 7 Aug | na | 89,580 |
| 231 | HEROES | PG | Eros | 24 Oct | 50,270 | 85,762 |
| 232 | DRONA | M | Eros | 2 Oct | na | 78,802 |
| 233 | PARANOID PARK | M | Mad | 6 Mar | na | 75,182 |
| 234 | FASHION | MA15+ | Swish | 31 Oct | 38,701 | 74,103 |
| 235 | MY BLUEBERRY NIGHTS | M | Road | 28 Aug | na | 71,128 |
| 236 | AFTER HIM | M | Pal | 27 Mar | na | 67,351 |
| 237 | MEN'S GROUP | MA15+ | Titan | 6 Nov | na | 67,184 |
| 238 | THE TENDER HOOK | M | Icon | 18 Sep | na | 64,232 |
| 239 | THE TEN COMMANDMENTS | G | Imag | 24 Apr | na | 58,997 |
| 240 | BHOOTHANTH | PG | Eros | 9 May | na | 57,077 |
| 241 | THE INVASION | M | Road | 28 Feb | na | 54,211 |
| 242 | JOY DIVISION | M | Mad | 7 Feb | na | 52,954 |
| 243 | GOLMAAL RETURNS | M | Ind | 30 Oct | na | 52,315 |
| 244 | PRAGUE | MA15+ | Aztec | 7 Feb | na | 50,476 |
| 245 | CENTRE STAGE: TURN IT UP | M | Sony | 30 Oct | na | 50,372 |
| 246 | LOVE STORY 2050 | PG | Ind | 4 Jul | na | 50,318 |
| 247 | TEN EMPTY | MA15+ | Icon | 3 Jul | na | 49,015 |
| 248 | MAMMA MIA! SING ALONG | PG | Uni | na | 48,945 | 48,945 |
| 249 | STANDARD OPERATING PROCEDURE | MA15+ | Sony | 3 Jul | na | 48,915 |
| 250 | SPIRIT OF THE MARATHON | G | Shar | 30 Oct | na | 47,820 |
| 251 | GOAL 2 | PG | Road | 22 May | 22,754 | 46,681 |
| 252 | YUVRAAJ | TBC | Eros | na | 46,490 | 46,490 |
| 253 | SUNDAY | M | Eros | 25 Jan | na | 45,800 |
| 254 | ONE TWO THREE | PG | Eros | 28 Mar | na | 44,569 |
| 255 | GOD TUSSI GREAT HO | M | Eros | 15 Aug | na | 43,826 |
| 256 | KIDNAP | M | Ind | 2 Oct | na | 42,951 |
| 257 | KRAZZY 4 | PG | Eros | 11 Apr | na | 42,655 |
| 258 | SUDDENLY | M | Mad | 18 Sep | na | 37,634 |
| 259 | ROADSIDE ROMEO | M | Swish | 24 Oct | na | 36,657 |
| 260 | IT'S A FREE WORLD | M | Road | 4 Dec | na | 35,922 |
| 261 | ROCK ON | PG | Ind | 29 Aug | na | 34,892 |
| 262 | ROCK N ROLL NERD | MA15+ | Mad | 13 Nov | na | 33,350 |
| 263 | CROOKED BUSINESS | MA15+ | PIC | 16 Oct | na | 27,804 |
| 264 | CAPTIVITY | MA15+ | Road | 8 May | na | 27,107 |
| 265 | MERE BAAP PAHLE AAP | PG | Ind | 13 Jun | na | 26,912 |
| 266 | GLASS: A PORTRAIT OF PHILIP IN TWELVE PARTS | PG | Shar | 13 Nov | na | 26,768 |
| 267 | MR. WOODCOCK | M | Road | 6 Mar | na | 25,963 |
| 268 | CELEBRITY: DOMINICK DUNNE | M | Film | 23 Oct | na | 23,142 |
| 269 | WHALEDREAMERS | PG | LA | 18 Sep | na | 22,769 |
| 270 | GLOBAL HAYWIRE | M | Hop | 10 Apr | na | 21,926 |
| 271 | BLACK & WHITE | M | Eros | 7 Mar | na | 21,419 |
| 272 | A JOURNEY OF DMITRY SHOSTAKOVICH | G | Shar | 6 Mar | na | 20,973 |
| 273 | MONEY HAI TOH HONEY HAI | PG | Eros | 25 Jul | na | 20,446 |
| 274 | TRANSYLVANIA | M | Pot | 17 Jan | na | 19,775 |
| 275 | GROW YOUR OWN | PG | Rialto | 20 Nov | na | 16,245 |
| 276 | HOPE | M | GSF | 19 Jun | na | 16,084 |
| 277 | MARTIAN CHILD | PG | Road | 21 Feb | na | 15,314 |
| 278 | YOUTH WITHOUT YOUTH | M | Hop | 20 Nov | na | 15,191 |
| 279 | ANIMALS IN LOVE | G | Hop | 4 Dec | na | 14,662 |
| 280 | KARZZZZ | M | Ind | 17 Oct | na | 13,744 |
| 281 | MISSION ISTAANBUL | MA15+ | Swish | 25 Jul | na | 13,739 |
| 282 | TRAILER PARK BOYS | M | Anchor | 16 Oct | na | 13,686 |
| 283 | SILK | M | Road | 1 May | na | 12,653 |
| 284 | BITTER & TWISTED | M | AFS | 18 Sep | na | 12,555 |
| 285 | HIJACK | MA15+ | Eros | 5 Sep | na | 12,115 |
| 286 | BOMBAY TO BANGKOK | PG | Eros | 18 Jan | na | 9,632 |
| 287 | BLINDSIGHT | PG | Rialto | 7 Feb | na | 9,537 |
| 288 | TALK TO ME | M | Rialto | 21 Feb | na | 7,574 |
| 289 | ZOMBIE STRIPPERS! | MA15+ | Sony | 14 Aug | na | 7,484 |
| 290 | GARBAGE WARRIOR | M | Hop | 14 Aug | na | 7,409 |
| 291 | THE VIEW FROM GREENHAVEN | PG | MNC | 16 Oct | na | 6,648 |
| 292 | REDBELT | M | Sony | 14 Aug | na | 6,349 |
| 293 | BROKEN SUN | MA15+ | Jacka | 24 Apr | na | 5,089 |
| 294 | TO THE LIMIT | PG | Aztec | 1 May | na | 5,082 |
| 295 | FAY GRIM | M | Road | 12 Jun | na | 5,073 |
| 296 | SAT SRI AKAL | PG | Ind | 13 Nov | na | 3,775 |
| 297 | MONKEY PUZZLE | M | Totem | 23 Oct | na | 3,236 |
| 298 | WHATEVER HAPPENED TO BRENDA HEAN? | MA15+ | GSF | 9 Oct | na | 3,209 |
| 299 | THE INNER LIFE OF MARTIN FROST | M | Aztec | 3 Apr | na | 2,490 |
| 300 | LIONEL | M | Siren | 16 Oct | na | 1,697 |
NOTE: Opening figures may differ from from top 20 chart results as updates from some theatres arrive late
Chart Published By Paul Boschen
© 1997-Present Moviemarshal